DATE | MATCH | PICK | ODD | RESULT | |
01.09.2024 | Chelsea – Crystal Palace | 1 | 1.70 | 1:1 | |
01.09.2024 | Zwolle – Heracles | Over 2.5 | 1.70 | 3:0 | |
02.09.2024 | Levanger – Egersund | 1 | 2.10 | 2:1 | |
02.09.2024 | Eibar – Levante | Over 2.5 | 2.10 | 2:2 | |
03.09.2024 | Curzon Ashton – Scunthorpe | 2 | 1.90 | 0:1 | |
03.09.2024 | Barrow – Bolton | Over 2.5 | 1.80 | 2:3 | |
04.09.2024 | Horsens – Viborg | 2 | 2.00 | 0:4 | |
04.09.2024 | Israel U21 – Germany U21 | Over 2.5 | 1.50 | 1:5 | |
05.09.2024 | Vila Nova FC – CRB | 1 | 1.90 | 1:0 | |
05.09.2024 | Kazakhstan U21 – Malta U21 | Over 2.5 | 1.65 | 4:1 | |
06.09.2024 | Hull U21 – Leicester U21 | 2 | 2.20 | 0:1 | |
06.09.2024 | Belgium – Israel | Over 2.5 | 1.65 | 3:1 | |
07.09.2024 | Moldova – Malta | 1 | 1.75 | 2:0 | |
07.09.2024 | Germany – Hungary | Over 2.5 | 1.60 | 5:0 | |
08.09.2024 | Zaragoza – Elche | 1 | 2.40 | 3:0 | |
08.09.2024 | Switzerland – Spain | Over 2.5 | 2.10 | 1:4 | |
09.09.2024 | Cyprus – Kosovo | 2 | 1.85 | 0:4 | |
09.09.2024 | Turkey – Iceland | Over 2.5 | 2.00 | 3:1 | |
10.09.2024 | Rochdale – Maidenhead | 1 | 1.85 | 3:1 | |
10.09.2024 | Dag & Red – Sutton | Over 2.5 | 1.80 | 3:0 | |
11.09.2024 | Quindio – Barranquilla | 1 | 1.75 | 1:0 | |
11.09.2024 | Plauen – Meuselwitz | Over 2.5 | 1.65 | 2:3 | |
12.09.2024 | No Matches | ||||
13.09.2024 | Lorient – Red Star | 1 | 1.55 | 2:1 | |
13.09.2024 | Aalborg – Lyngby | Over 2.5 | 1.70 | 2:1 | |
14.09.2024 | Midtjylland – FC Copenhagen | 1 | 2.20 | 2:1 | |
14.09.2024 | Plymouth – Sunderland | Over 2.5 | 1.70 | 3:2 | |
15.09.2024 | Cagliari – Napoli | 2 | 1.80 | 0:4 | |
15.09.2024 | Atalanta – Fiorentina | Over 2.5 | 1.90 | 3:2 | |
16.09.2024 | Feirense – Pacos Ferreira | 1 | 2.40 | 2:0 | |
16.09.2024 | Jong PSV – Den Haag | Over 2.5 | 1.40 | 2:2 | |
17.09.2024 | Blackpool – Sheffield Wed | 2 | 2.20 | 0:1 | |
17.09.2024 | AFC Fylde – Southend | Over 2.5 | 1.80 | 2:1 | |
18.09.2024 | Coventry – Tottenham | 2 | 1.55 | 1:2 | |
18.09.2024 | Kristiansund – Molde | Over 2.5 | 1.50 | 0:4 | |
19.09.2024 | Crvena zvezda – Benfica | 2 | 2.10 | 1:2 | |
19.09.2024 | Afturelding – Fjolnir | Over 2.5 | 1.60 | 3:1 | |
20.09.2024 | Haka – SJK | 2 | 2.00 | 0:3 | |
20.09.2024 | Stoke – Hull | Over 2.5 | 1.80 | 1:3 | |
21.09.2024 | Ranheim – Moss | 1 | 2.25 | 1:0 | |
21.09.2024 | Waalwijk – Sparta Rotterdam | Over 2.5 | 1.70 | 1:2 | |
22.09.2024 | SalPa – KTP | 2 | 1.55 | 2:5 | |
22.09.2024 | Sonderjyske – Vejle | Over 2.5 | 1.90 | 2:1 | |
23.09.2024 | Spal – Carpi | 1 | 1.70 | 2:1 | |
23.09.2024 | Jihlava – Vlasim | Over 2.5 | 1.85 | 2:2 | |
24.09.2024 | Maidenhead – Ebbsfleet | 1 | 1.90 | 2:1 | |
24.09.2024 | Skive – Helsingor | Over 2.5 | 1.70 | 5:0 | |
25.09.2024 | Operario – Guarani | 1 | 2.10 | 1:0 | |
25.09.2024 | Manchester Utd – Twente | Over 2.5 | 1.50 | 1:1 | |
26.09.2024 | Celta Vigo – Atl. Madrid | 2 | 1.90 | 0:1 | |
26.09.2024 | Eintracht Frankfurt – Plzen | Over 2.5 | 1.65 | 3:3 | |
27.09.2024 | Grenoble – Clermont | 1 | 2.20 | 3:0 | |
27.09.2024 | Drogheda – Derry City | Over 2.5 | 1.80 | 2:1 | |
28.09.2024 | Hull – Cardiff | 1 | 1.80 | 4:1 | |
28.09.2024 | Aarhus – Randers FC | Over 2.5 | 1.80 | 2:2 | |
29.09.2024 | Betis – Espanyol | 1 | 1.65 | 1:0 | |
29.09.2024 | Torino – Lazio | Over 2.5 | 2.20 | 2:3 | |
30.09.2024 | Stjarnan – Akranes | 1 | 1.80 | 3:0 | |
30.09.2024 | Brescia – Cremonese | Over 2.5 | 2.10 | 3:2 |
DATE | MATCH | PICK | ODD | RESULT | |
01.10.2024 | Burnley – Plymouth | 1 | 1.45 | 1:0 | |
01.10.2024 | Barnsley – Wycombe | Over 2.5 | 1.75 | 2:2 | |
02.10.2024 | Benfica – Atl. Madrid | 1 | 2.90 | 4:0 | |
02.10.2024 | Levanger – Stabaek | Over 2.5 | 1.45 | 1:2 | |
03.10.2024 | FC Astana – TSC | 1 | 1.70 | 1:0 | |
03.10.2024 | FC Porto – Manchester Utd | Over 2.5 | 1.85 | 3:3 | |
04.10.2024 | Hobro – Roskilde | 1 | 1.70 | 4:1 | |
04.10.2024 | Helsingor – F. Amager | Over 2.5 | 1.70 | 1:2 | |
05.10.2024 | Gil Vicente – Estrela | 1 | 1.85 | 3:0 | |
05.10.2024 | Kristiansund – Sandefjord | Over 2.5 | 1.55 | 2:1 | |
06.10.2024 | Adana Demirspor – Samsunspor | 2 | 1.90 | 1:3 | |
06.10.2024 | Djurgarden – Kalmar | Over 2.5 | 1.80 | 1:1 | |
07.10.2024 | No Matches |
DATE – 12.10.2024
TOTAL ODDS – 15.00
Number of games – 5
Safety – Very high
Profit guaranteed
PRICE – 100 EURO BEFORE AND 400 EURO AFTER YOU WIN
champions.tips@outlook.com
+40799134553
-DATE-08.10.2024-
MATCH – Huddersfield – Barnsley
TIP – Over 1.5
(1.20)
FT-?
-DATE-07.10.2024-
MATCH – Bradford City – Newport
TIP – Over 1.5
(1.20)
FT-?
-DATE-06.10.2024-
MATCH – Norrkoping – Goteborg
TIP – Over 1.5
(1.20)
FT-0:2 -DATE-05.10.2024-
MATCH – Moreirense – Santa Clara
TIP – Over 1.5
(1.40)
FT-1:0-DATE-04.10.2024-
MATCH – Pribram – Hostoun
TIP – Over 1.5
(1.15)
FT-3:0-DATE-03.10.2024-
MATCH – Besiktas – Eintracht Frankfurt
TIP – Over 1.5
(1.20)
FT-1:3 -DATE-02.10.2024-
MATCH – Shakhtar Donetsk – Atalanta
TIP – Over 1.5
(1.20)
FT-0:3 -DATE-01.10.2024-
MATCH – Coventry – Blackburn
TIP – Over 1.5
(1.20)
FT-3:0